---
title: "OVH"
description: "Monitor metrics for OVH (last 7 days)"
base_url: "https://openapi.openstatus.dev"
canonical: "https://openapi.openstatus.dev/monitors/3746"
---

# OVH

[Status](/.md) › [Monitors](/monitors.md) › OVH

| Metric | Value |
| --- | --- |
| Global latency (p75) | 926ms – 1404ms |
| Region latency | 18 regions · fastest: ams |
| Uptime (last 7 days) | 100.000% · 18215 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 691ms |
| p75 | 1065ms |
| p95 | 1710ms |
| p99 | 2007ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| syd | 1961ms |
| nrt | 1659ms |
| gru | 1443ms |
| sin | 1289ms |
| jnb | 1177ms |
| sjc | 990ms |
| lax | 976ms |
| bom | 874ms |
| dfw | 803ms |
| ord | 646ms |
| iad | 568ms |
| yyz | 564ms |
| ewr | 499ms |
| arn | 249ms |
| fra | 136ms |
| cdg | 121ms |
| lhr | 98ms |
| ams | 97ms |
