---
title: "Zoom"
description: "Monitor metrics for Zoom (last 7 days)"
base_url: "https://openapi.openstatus.dev"
canonical: "https://openapi.openstatus.dev/monitors/3744"
---

# Zoom

[Status](/.md) › [Monitors](/monitors.md) › Zoom

| Metric | Value |
| --- | --- |
| Global latency (p75) | 405ms – 658ms |
| Region latency | 17 regions · fastest: iad |
| Uptime (last 7 days) | 99.994% · 17201 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 242ms |
| p75 | 486ms |
| p95 | 828ms |
| p99 | 1053ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| jnb | 868ms |
| syd | 838ms |
| sin | 823ms |
| gru | 588ms |
| bom | 587ms |
| ams | 298ms |
| arn | 280ms |
| yyz | 261ms |
| cdg | 250ms |
| ewr | 247ms |
| lax | 239ms |
| sjc | 236ms |
| ord | 233ms |
| fra | 222ms |
| lhr | 214ms |
| dfw | 212ms |
| iad | 196ms |
