---
title: "Bitbucket"
description: "Monitor metrics for Bitbucket (last 7 days)"
base_url: "https://openapi.openstatus.dev"
canonical: "https://openapi.openstatus.dev/monitors/3743"
---

# Bitbucket

[Status](/.md) › [Monitors](/monitors.md) › Bitbucket

| Metric | Value |
| --- | --- |
| Global latency (p75) | 98ms – 204ms |
| Region latency | 17 regions · fastest: fra |
| Uptime (last 7 days) | 100.000% · 17202 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 80ms |
| p75 | 140ms |
| p95 | 289ms |
| p99 | 502ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| sin | 267ms |
| syd | 239ms |
| gru | 235ms |
| jnb | 207ms |
| iad | 183ms |
| sjc | 138ms |
| dfw | 131ms |
| ewr | 130ms |
| yyz | 122ms |
| arn | 119ms |
| ord | 118ms |
| ams | 99ms |
| cdg | 89ms |
| lax | 83ms |
| bom | 61ms |
| lhr | 58ms |
| fra | 58ms |
