---
title: "Val Town"
description: "Monitor metrics for Val Town (last 7 days)"
base_url: "https://openapi.openstatus.dev"
canonical: "https://openapi.openstatus.dev/monitors/3740"
---

# Val Town

[Status](/.md) › [Monitors](/monitors.md) › Val Town

| Metric | Value |
| --- | --- |
| Global latency (p75) | 440ms – 770ms |
| Region latency | 18 regions · fastest: sin |
| Uptime (last 7 days) | 94.445% · 18217 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 373ms |
| p75 | 542ms |
| p95 | 977ms |
| p99 | 1293ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| syd | 900ms |
| jnb | 868ms |
| bom | 822ms |
| gru | 675ms |
| nrt | 622ms |
| cdg | 569ms |
| iad | 511ms |
| ams | 501ms |
| fra | 493ms |
| arn | 491ms |
| lax | 443ms |
| sjc | 433ms |
| dfw | 364ms |
| lhr | 344ms |
| yyz | 311ms |
| ord | 301ms |
| ewr | 282ms |
| sin | 54ms |
