---
title: "Salesforce"
description: "Monitor metrics for Salesforce (last 7 days)"
base_url: "https://openapi.openstatus.dev"
canonical: "https://openapi.openstatus.dev/monitors/3707"
---

# Salesforce

[Status](/.md) › [Monitors](/monitors.md) › Salesforce

| Metric | Value |
| --- | --- |
| Global latency (p75) | 104ms – 339ms |
| Region latency | 18 regions · fastest: arn |
| Uptime (last 7 days) | 0.000% · 18215 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 98ms |
| p75 | 228ms |
| p95 | 781ms |
| p99 | 1193ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| jnb | 1164ms |
| gru | 483ms |
| syd | 361ms |
| ams | 305ms |
| nrt | 289ms |
| fra | 268ms |
| bom | 198ms |
| lhr | 175ms |
| lax | 171ms |
| ewr | 161ms |
| yyz | 155ms |
| sin | 151ms |
| ord | 137ms |
| dfw | 132ms |
| cdg | 103ms |
| sjc | 84ms |
| iad | 70ms |
| arn | 52ms |
