---
title: "Intercom"
description: "Monitor metrics for Intercom (last 7 days)"
base_url: "https://openapi.openstatus.dev"
canonical: "https://openapi.openstatus.dev/monitors/3705"
---

# Intercom

[Status](/.md) › [Monitors](/monitors.md) › Intercom

| Metric | Value |
| --- | --- |
| Global latency (p75) | 578ms – 1852ms |
| Region latency | 18 regions · fastest: ewr |
| Uptime (last 7 days) | 99.973% · 18217 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 476ms |
| p75 | 749ms |
| p95 | 1390ms |
| p99 | 1797ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| jnb | 1553ms |
| gru | 1104ms |
| nrt | 979ms |
| syd | 937ms |
| sin | 913ms |
| bom | 764ms |
| sjc | 597ms |
| arn | 568ms |
| lax | 550ms |
| ord | 549ms |
| dfw | 539ms |
| ams | 507ms |
| yyz | 475ms |
| lhr | 472ms |
| fra | 460ms |
| iad | 457ms |
| cdg | 453ms |
| ewr | 433ms |
